NVIDIA GeForce GTX 280 PreviewWhat we all want to see: Benchmarks
Here's a list of the parts used for our test setup.
| Processor | Intel Core 2 Extreme QX9650 (3GHz, 12MB L2) @ 4GHz |
| Motherboard | ASUS P5E3 Premium X48 |
| Memory | Corsair Dominator 2GB 1800MHz DDR3 Kit |
| Graphics Cards / Drivers | NVIDIA GeForce GTX 280 1GB (600/1300/2200MHz) - 177.26 XFX GeForce 9800 GX2 1GB Black Edition (700/1700/2100MHz)- 175.16 XFX GeForce 9800 GX2 1GB (600/1500/2000MHz) - 175.16 |
| Cooler | Scythe Zipang |
| Storage | Seagate Barracuda 7200.7 80GB SATA x 2 |
| Power Supply | Enermax Galaxy 1000W |
| Operating System | Microsoft Windows Vista Ultimate 32-bit w/ SP1 |





Comments (11)
